Most Recent Lake Barrington Homes For Sale
| View All Lake Barrington Homes For Sale | ||
|
25510 N Oneida Ln, Lake Barrington, IL 60010 | $899,900 4 beds 3.5 baths |
|
228B Hickory Ln #C451, Lake Barrington, IL 60010 | $235,000 2 beds 2 baths |
|
384 Oak Hill Rd #401, Lake Barrington, IL 60010 | $324,900 2 beds 3 baths |
Real Estate Resources |
Lake Barrington Apartments
There are 538 apartments found in and near the Lake Barrington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings